Joanne DiNatale |
![]() |
| Mortgage Rates |
TD CANADA TRUST RATES AS OF FEBRUARY, 1, 2010
| Special Offers1 | Rates |
|---|
| 1 Year Fixed Rate Mortgage | 2.650% 3 |
|---|---|
| 4 Year Fixed Rate Mortgage | 3.990% 3 |
| 5 Year Fixed Rate Mortgage | 4.140% 3 |
| 5 Year Fixed Rate Green Mortgage | 4.390% 3 |
|---|---|
| 10 Year Fixed Rate Mortgage7 | 5.450% 3 |
| Fixed Rate Mortgages4 |
|---|
| Term | Closed | Convertible | Open | 5% Cash Back |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 mo | 4.600% | ||||||||||||||
| 1 yr | 3.650% | 6.550% | |||||||||||||
| 2 yr | 3.950% | ||||||||||||||
| 3 yr | 4.300% | ||||||||||||||
| 4 yr | 5.040% | ||||||||||||||
| 5 yr | 5.390% | 5.390% 1 | |||||||||||||
| 6 yr | 6.100% | 6.100% | |||||||||||||
| 7 yr | 6.600% | 6.600% | |||||||||||||
| 10 yr | 6.700% | 6.700% |
| Variable Rate Mortgages5 | Rates6 | APR2 |
|---|---|---|
| 5 Year Closed Rate is TD Mortgage Prime. TD Mortgage Prime is 2.25% Effective Date May 1, 2009 |
2.250% | 2.250% |
| 5 Year Open Rate is TD Mortgage Prime + 0.80%. TD Mortgage Prime is 2.25% Effective Date May 1, 2009 |
3.050% | 3.050% |
All our mortgages are available as Conventional or High-Ratio financing.
All our fixed rate and Variable Interest Rate Mortgages can be paid weekly, biweekly, semi-monthly or monthly.
For all our mortgages, payments can be increased by up to 100% over the term without charge.
With the exception of the 1 Year Open Mortgage and the 5 Year Open Variable Interest Rate Mortgage, you can pay down up to 15% of your original mortgage amount each year. With our 5 Year Open Variable Interest Rate Mortgage you can make a full or partial prepayment on any date however, full prepayment is subject to an administration fee.
For More Information On These Mortgage Rates And Options, Call Us At 416-722-1220 Or Fill Out The Form Below